Terminal states only: approved, declined, error, canceled, terminal busy, terminal error, timeout, not found. Excludes: started, pending, blank, refunded, success (legacy alias). Timestamps: UTCβPST (America/Los_Angeles) applied to CREATEDAT.
| Processor | Approval Rate | Total Attempts | Approved | Declined | Canceled | Error | Terminal Busy | Terminal Error | Status |
|---|---|---|---|---|---|---|---|---|---|
| AEROPAY | 3,313 | 3,311 | 0 | 0 | 2 | 0 | 0 | β Excellent | |
| STRONGHOLD | 8,499 | 8,217 | 0 | 282 | 0 | 0 | 0 | β Excellent | |
| PAYOMI | 153,100 | 128,111 | 8,148 | 16,439 | 0 | 255 | 147 | β Moderate | |
| ELLACASH | 41,948 | 34,638 | 2,650 | 4,043 | 529 | 88 | 0 | β Moderate | |
| LEISUREPAY | 44,618 | 36,194 | 0 | 5,316 | 3,108 | 0 | 0 | β Moderate | |
| TFI | 19,559 | 15,453 | 1,401 | 1,271 | 1,434 | 0 | 0 | β Below Avg | |
| VECTOR | 4,047 | 2,929 | 0 | 923 | 195 | 0 | 0 | β Below Avg | |
| BOOMERANG | 3,501 | 2,480 | 0 | 1,013 | 8 | 0 | 0 | β Concern | |
| LOOP | 22,715 | 15,975 | 0 | 4,612 | 2,128 | 0 | 0 | β Concern | |
| BARTERPAY | 87 | 69 | 4 | 14 | 0 | 0 | 0 | β Low Vol |
β FOREST_PAY excluded (3 total attempts β insufficient data). BARTERPAY flagged low-volume (<100 attempts). Approval rate denominator excludes all non-terminal states.
TICKET_PAYMENTS table Β· DATE_CLOSE is pre-adjusted to PST β no timezone conversion applied. All non-null PROVIDER_NAME entries included.
| Processor | Share of Total Volume | Total Volume | Transactions | Active Stores | Avg Txn Size |
|---|---|---|---|---|---|
| PAYOMI | $7,648,864 | 126,684 | 168 | $60.38 | |
| ELLACASH | $2,310,910 | 31,945 | 49 | $72.34 | |
| LOOP | $1,441,964 | 19,399 | 73 | $73.44 | |
| REGALA | $1,397,396 | 17,953 | 33 | $77.83 | |
| TFI | $882,101 | 14,321 | 42 | $59.52 | |
| STRONGHOLD | $758,722 | 8,861 | 107 | $85.59 | |
| LEISUREPAY | $700,258 | 15,861 | 32 | $44.15 | |
| AEROPAY | $253,347 | 3,146 | 112 | $80.50 | |
| VECTOR | $258,910 | 3,613 | 10 | $71.66 | |
| BOOMERANG | $155,848 | 2,264 | 54 | $66.07 | |
| GREENBOX | 0.73% | $116,671 | 2,528 | 3 | $46.01 |
Stores with ATM processor activity on Feb 14 that had zero transactions on Feb 21. Baseline: 364 unique stores active on Feb 14. DATE_CLOSE is pre-adjusted PST β no timezone conversion applied.
| Store | Org | Txns on Feb 14 | Revenue on Feb 14 | Signal |
|---|---|---|---|---|
| Indoor Treez NYC | Indoor Treez | 249 | $12,972 | High Volume |
| Swish - North Hollywood | Swish Cannabis | 167 | $10,250 | High Volume |
| Strains for Life NY | Indoor Treez | 107 | $6,759 | High Volume |
| Chuck's Wellness - Placerville | Chuck's Wellness | 106 | $8,302 | High Volume |
| Better Daze | Better Daze | 105 | $6,908 | High Volume |
| Viola Olive | ViolaSTL | 103 | $6,396 | High Volume |
| Current Cannabis | Current Cannabis | 71 | $6,101 | Medium Vol |
| Cake House - Battlecreek | The Cake House - Michigan | 63 | $3,960 | Medium Vol |
| Indoor Treez Cross Bay | Indoor Treez | 48 | $2,787 | Medium Vol |
| Oakfruitland - San Francisco | Oakfruitland | 48 | $2,533 | Medium Vol |
| Sage & Fire - Lone Pine | Sage & Fire | 40 | $3,101 | Medium Vol |
| GW Leaf | GW Leaf | 38 | $2,875 | Medium Vol |
| New Frontier Solutions - Vineland | New Frontier Solutions | 37 | $2,230 | Medium Vol |
| Highlands Reserve - Perris | Highlands Reserve | 32 | $1,312 | Lower Vol |
| Oakfruitland - Capitola | Oakfruitland | 32 | $1,963 | Lower Vol |
| AVA Cannabis | Ava Cannabis | 32 | $1,771 | Lower Vol |
| 20 Past 4 Jackson | 20 Past 4 | 18 | $1,549 | Lower Vol |
| Jamestown - Mesa | Jamestown Center | 18 | $1,895 | Lower Vol |
| Nevaeh Verde | Nevaeh Verde | 14 | $668 | Lower Vol |
| Puff - LA | Mi Casa 88 | 14 | $755 | Lower Vol |
| Sussex Pharms | Sussex Pharms LLC | 11 | $755 | Lower Vol |
| Mammoth Roots | Mammoth Roots | 10 | $745 | Low Signal |
| Good Karma | Good Karma | 10 | $662 | Low Signal |
| Back Country Cannabis | MC Loud LLC | 10 | $827 | Low Signal |
| Leaf and Fog | Leaf and Fog | 9 | $530 | Low Signal |
| These Days Northridge | These Days | 9 | $554 | Low Signal |
| Fire & Oak - Mt. Holly | Fire & Oak | 22 | $1,470 | Lower Vol |
| Quality Cannabliss | Quality Cannabliss | 12 | $1,133 | Low Signal |
| Pegasus - Jackson | Pegasus | 7 | $480 | Low Signal |
| 20 Past 4 Stockbridge | 20 Past 4 | 7 | $530 | Low Signal |
| Gas and Grass | Gas and Grass | 6 | $573 | Low Signal |
| Carry On - Williamstown | Carry On Cannabis | 1 | $180 | Low Signal |
| The Unit Powered by Indoor | Indoor Treez | 4 | $258 | Low Signal |
| Symbiotic Sacramento | South Sacramento Care Center | 68 | $4,730 | Medium Vol |
| Swish - North Hollywood | Swish Cannabis | 167 | $10,250 | High Volume |
Volume by Processor Β· Source: TICKET_PAYMENTS Β· DATE_CLOSE pre-adjusted to PST β no conversion applied Β· All PROVIDER_NAME non-null entries included Β· Window: DATE_CLOSE::DATE BETWEEN 2026-02-14 AND 2026-02-21
Store Attrition Β· Source: TICKET_PAYMENTS Β· Processors: loop, payomi, ellacash, regala, leisurepay, tfi, vector, boomerang, barterpay, greenbox Β· Baseline: Feb 14, 2026 Β· Comparison: Feb 21, 2026 Β· Method: left join β stores absent on comparison date flagged as dropped Β· Low-signal threshold: <3 txns on baseline date
Data Freshness Β· TICKET_PAYMENTS lags ~2β4 hours Β· BASE_TREEZPAY_PAYMENT tables lag ~30 min